CSED050 INA Deep groove ball bearing
Brand Name |
CSED050 |
Model Number |
INA |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Features
CSED050 INA bearing Size Chart (mm/inches) |
---|
Category | Insert Bearings Cylindrical OD |
Inventory | 4.0 |
Manufacturer Name | REGAL BELOIT |
Minimum Buy Quantity | N/A |
Weight | 1.317 |
EAN | 0662461034262 |
Product Group | M06110 |
Inner Race Profile | Wide Inner Ring |
Outer Race Profile | Cylindrical |
Mounting Method | Concentric Collar |
Rolling Element | Ball Bearing |
Relubricatable | Yes |
Seal Type | Single Lip Contact |
Snap Ring | Yes |
Inch - Metric | Inch |
Long Description | 1-15/16" Bore; Wide Inner Ring; 1-1/8" Outer Race Width; Cylindrical Outer Race Profile; 3.543" Outside Diameter; Concentric Collar; Ball Bearing; 2-3/32" Length Thru Bore; Yes Rel |
Other Features | Single Row | Standard Duty | Skwezloc | Black Oxide Coated | Has Flinger |
Category | Insert Bearings |
UNSPSC | 31171536 |
Harmonized Tariff Code | 8482.10.50.00 |
Noun | Bearing |
Keyword String | Insert |
Manufacturer URL | http://www.emerson-ept.com |
Manufacturer Item Number | ER-31TC |
Manufacturer Internal Number | 705963 |
Weight / LBS | 2.43 |
d | 1.938 Inch | 49.225 Millimeter |
D | 3.543 Inch | 89.992 Millimeter |
D | 2.094 Inch | 53.188 Millimeter |
Outer Race Width | 1.125 Inch | 28.575 Millimeter |

CSED050 INA Deep groove ball bearing Cad Models