UKFC212+H2312 NACHI Bearing unit
Can't find what BHD (Tianjin) Bearing Co., Ltd. you're looking for 43.3 G2 - Heat Generation Factor (Rib-Roller End) UKFC212+H2312 NACHI Bearing unit ? Our expert Bearing Unit Representatives be in contact with you shortly! 29600 Series
What is NACHI bearing interchange?
Brand Name: | UKFC212+H2312 |
Model Number: | NACHI |
G2 - Heat Generation Factor (Rib-Roller End): | 43.3 |
Series: | 29600 |
B - Cone Width: | 1.0000 in |
d: | 2.8750 in |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1: | 43300 lbf |
Ab - Cage-Cone Frontface Clearance: | 0.08 in |
G1 - Heat Generation Factor (Roller-Raceway): | 77.7 |
Cg - Geometry Factor: | 0.117 |
Product Details
G2 - Heat Generation Factor (Rib-Roller End) | 43.3 |
Series | 29600 |
B - Cone Width | 1.0000 in |
d | 2.8750 in |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 43300 lbf |
Ab - Cage-Cone Frontface Clearance | 0.08 in |
G1 - Heat Generation Factor (Roller-Raceway) | 77.7 |
Cg - Geometry Factor | 0.117 |
Cage Type | Stamped Steel |
Aa - Cage-Cone Backface Clearance | 0.08 in |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7213245 |